Enums
FowCRM uses enum type data in some modules. These data types allow you to define multiple static variables. Enum variables used in this document will be mentioned.
Enum variable of Activity module
Priority
This variable is used to prioritize activities. It has 6 different options.
Name | String Value | Int Value | Description |
---|---|---|---|
None | None | 0 | It is used for activities that do not have any priority. |
Lowest | Lowest | 1 | Used for activities with lowest priority. |
Low | Low | 2 | Used for activities with low priority. |
Medium | Medium | 3 | Used for activities with mid priority. |
High | High | 4 | Used for activities with high priority. |
Highest | Highest | 5 | Used for activities with highest priority. |
Task Status
It is used for task type activities.
Name | String Value | Int Value | Description |
---|---|---|---|
Not Started | NotStarted | 0 | It is used for tasks of the type that have not yet started. |
Deferred | Deferred | 1 | It is used for deferred tasks. |
In Progress | InProgress | 2 | It is used for ongoing tasks. |
Completed | Completed | 3 | Used for completed tasks. |
Waiting For Input | WaitingForInput | 4 | It is used for tasks where an input is expected. |
Enum variable of File(Document) module
File Type
It is used to determine the document type.
Name | String Value | Int Value | Description |
---|---|---|---|
Folder | Folder | 1 | It is used for folder type documents. |
File | File | 2 | It is used for documents of file type. |
Enum variable of Invoice module
Invoice State
It is used to determine the invoice status.
Name | String Value | Int Value | Description |
---|---|---|---|
New | New | 0 | Used for new invoices. |
Paid | Paid | 1 | The amount is used for paid invoices. |
Cancel | Cancel | 2 | Used for canceled invoices. |
Enum variable of Lead module
Stage
It is used to identify the stages of leads.
Name | String Value | Int Value | Description |
---|---|---|---|
Open | Open | 0 | It is used if the process is ongoing for the opportunity to occur. |
Closed | Closed | 1 | Used for leads where no opportunity will occur. |
Converted | Converted | 2 | Opportunity potential leads are converted as account or contact. Used to identify converted leads. |
Enum variable of Opportunity module
Opportunity Status
Used to determine the status of the opportunity.
Name | String Value | Int Value | Description |
---|---|---|---|
Default | Default | 0 | Used for unsettled deals. |
Won | Won | 1 | Used for earned opportunities. |
Lost | Lost | -1 | Used for lost opportunities. |
Enum variable of Payment Plan module
Payment Type
It is used to determine the payment type.
Name | String Value | Int Value | Description |
---|---|---|---|
Payment | Payment | 0 | Used for a single payment. |
Subscription | Subscription | 1 | Used for subscription type payments. |
Payment Period
It is used to determine the payment period.
Name | String Value | Int Value | Description |
---|---|---|---|
Weekly | Weekly | 1 | Used for weekly payments. |
Monthly | Monthly | 2 | Used for monthly payments. |
Yearly | Yearly | 4 | Used for annual payments. |
Enum variable of Product module
Invoice Frequency It is used to determine the invoice frequency. Contains date-based variables.
Name | String Value | Int Value | Description |
---|---|---|---|
None | None | 1 | It is used when there is no frequency. |
One Time | OneTime | 2 | It is used in one-time situations. |
Weekly | Weekly | 3 | Used for weekly invoices. |
Mounthly | Mounthly | 4 | Used for Mounthly invoices. |
Quarterly | Quarterly | 5 | Used for Quarterly invoices. |
Semi Yearly | SemiYearly | 6 | Used for semi yearly invoices. |
Yearly | Yearly | 7 | Used for Yearly invoices. |
Every Two Years | EveryTwoYears | 8 | Used for every two years invoices. |
Every Three Years | EveryThreeYears | 9 | Used for every three years invoices. |
Enum variable of Quote module
Quote Status Used to describe the status of offers.
Name | String Value | Int Value | Description |
---|---|---|---|
Rejected | Rejected | -1 | Used for rejected offers. |
New | New | 0 | Used for new offers. |
Accepted | Accepted | 1 | Used for accepted offers. |